European Roulette
European roulette is the most popular online roulette game. Its single zero gives it a much better house edge than the American counterpart.
Payouts are as follows
| Type of Bet | Pays |
| Red | 1 to 1 |
| Black | 1 to 1 |
| Odd | 1 to 1 |
| Even | 1 to 1 |
| 1 - 18 | 1 to 1 |
| 19 - 36 | 1 to 1 |
| 1st 12 | 2 to 1 |
| 2nd 12 | 2 to 1 |
| 3rd 12 | 2 to 1 |
| Left Column | 2 to 1 |
| Center Column | 2 to 1 |
| Right Column | 2 to 1 |
| Any 6-Number Combination | 5 to 1 |
| Any 4-Number Combination | 8 to 1 |
| Any 3-Number Combination | 11 to 1 |
| Any 2-Number Combination | 17 to 1 |
| Any Single Number | 35 to 1 |
By having a single zero the house edge is 2.7%. This can be reduced further by playing at tables with an En Prison or Le Partage rules. Basically, if a zero comes up on an even money bet, you get half your stake back.
Previous page: Types of Roulette
Next page: American Roulette Tables